Please refer to the listed Qualified Persons and other NI 43-101 disclosures in the Technical Report.
Figure 1: NI 43-101 Technical Report Pre-Feasibility Study, Liberty Project
– Summary of Key Project Data (100% owned by General Moly)
| Open Pit Mine Life | 31 years |
| Milling of Low Grade stockpile | 1 years |
| Total Life | 32 years |
| Ore Density | 2.53 g/cc average |
| Mine | Open Pit |
| Process Description | Crushing, Grinding, Flotation, Dewatering |
| Mill Throughput | 26,500 short tons per day |
| Material Mined | 32 to 42 million short tons per year |
| Costs in Constant US Dollars Indexed to | 2014 Q1 |
| Initial Capital | $359 million |
| Reclamation Bond Collateral and Prepaid Power | $7 million |
| Sustaining Capital Costs | $224 million |
| Working Capital | $21 million |
| NPV at 8% Discount Rate | $325 million |
| Benefit Cost Ratio* at 8% Discount Rate | 2.00 |
| IRR | 17.4% |
| Payback from First Production | 4.8 years |
* Benefit Cost Ratio is the quotient of the discounted value of incremental benefits divided by the discounted value of incremental costs. A BCR greater than 1.0 shows favorable economics.
Figure 2: NI 43-101 Technical Report Pre-Feasibility Study, Liberty Project
– Project Production Summary
| Parameter | Unit | First 5 Years | First 10 Years | LOM |
| HG ore mined, Excluding Preprod | Million st | 46.2 | 94.5 | 300 |
| LG ore mined | Million st | 2.6 | 8 | 10 |
| Waste mined | Million st | 111.2 | 256 | 550 |
| Material mined | Million st | 160.0 | 358 | 859 |
| Stripping ratio | 2.46 | 2.79 | 1.78 | |
| Ore Milled | Million st | 47 | 96 | 309 |
| Million lb tMo | 85 | 166 | 483 | |
| Million lb rMo | 71 | 141 | 406 | |
| Million lb tCu | 70 | 130 | 605 | |
| Average Mill Mo Grade | %tMo | 0.090% | 0.087% | 0.078% |
| Average Mill Mo Grade | %rMo | 0.075% | 0.073% | 0.066% |
| Average Mill Cu Grade | %tCu | 0.074% | 0.068% | 0.098% |
| Mill Molybdenum Recovery | % | 83.5% | 84.6% | 84.0% |
| Downstream Molybdenum Recovery | % | 99.0% | 99.0% | 99.0% |
| Total Molybdenum Recovery | % | 82.6% | 83.7% | 83.2% |
| Mill Copper Recovery | % | 56.0% | 55.5% | 53.6% |
| Downstream Copper Recovery | % | 95.1% | 95.1% | 95.1% |
| Total Copper Recovery | % | 53.3% | 52.7% | 50.9% |
| Salable Molybdenum | Million lb/y | 14.0 | 13.9 | 12.6 |
| Salable Copper | Million lb/y | 7.5 | 6.9 | 9.6 |
| Salable Molybdenum | Million lb | 70 | 139 | 402 |
| Salable Copper | Million lb | 37 | 69 | 308 |
